Divide and Conquer
| Problem ID | Title | Solution by | Most Popular Input by |
|---|---|---|---|
| 103 | Make Sixovisible |
|
|
| 104 | Why I Am and Ludu |
|
|
| 107 | Maximum Block Sum |
|
|
| 11 | Product Owner's Problem |
|
|
| 115 | Hasan and Numbers |
|
|
| 118 | Rearrange Digit |
|
|
| 122 | Arnab the Ax-Man |
|
|
| 126 | Find the Number |
|
|
| 130 | K-Perfect Number |
|
|
| 131 | Contest Prize |
|
|
| 134 | Special Prize |
|
|
| 139 | Game Show |
|
|
| 174 | Troubles with Gems |
|
|
| 176 | Motku2 |
|
|
| 177 | Modified Golbach's Conjecture |
|
|
| 186 | Make It Palindrome |
|
|
| 201 | Mr Papon and Nasir |
|
|
| 205 | Balance String |
|
|
| 21 | BAN vs IND |
|
|
| 218 | Pacman |
|
|
| 228 | Substring and Subsequence |
|
|
| 233 | New Year Shopping |
|
|
| 305 | Sanvi and Card Game |
|
|
| 338 | Again Egg, Banana and Bread |
|
|
| 342 | Marvel’s Smartest |
|
|
| 348 | Marvel Smartest Vol. 2 |
|
|
| 368 | CarryCount |
|
|
| 37 | Walky Walk |
|
|
| 392 | Sanvi and Magical Numbers |
|
|
| 399 | Jump Minimum Steps |
|
|
| 407 | Rectangle |
|
|
| 460 | Gold Is Real Returns |
|
|
| 475 | Bunty's Xor Game |
|
|
| 489 | Country Roads |
|
|
| 514 | Parenthesis |
|
|
| 534 | Sanvi and Card Game 2 |
|
|
| 548 | Subset Multiplication V2 |
|
|
| 6 | Thief of deVillage!!! |
|
|
| 71 | Mahir's TREAT |
|
|
| 90 | Businessman Asif |
|
|
