Search Techniques
| Problem ID | Title | Solution by | Most Popular Input by |
|---|---|---|---|
| 105 | Faulty Coin |
|
|
| 16 | Mr. And Mrs. A |
|
|
| 245 | Escape from Grid-Land |
|
|
| 256 | Mr Papon As IOI Coach |
|
|
| 345 | Cars In Segment |
|
|
| 408 | CutLet |
|
|
| 473 | Next Perfect Square Number |
|
|
| 498 | Digit Sum Queries |
|
|
| 546 | Please So Jao Baby |
|
|
| 577 | Exactly L prime numbers |
|
|
| 76 | How Lazy One Can Be |
|
