Volume 79 (7,900-7,999)
| Problem ID | Title | Solution by | Most Popular Input by |
|---|---|---|---|
| 7901 | Bet |
--
|
|
| 7902 | Mr. Panda and Fantastic Beasts |
|
|
| 7903 | Pandaria |
|
|
| 7904 | Great Cells |
--
|
|
| 7905 | Cherry Pick |
--
|
|
| 7906 | Mr. Panda and TubeMaster |
--
|
|
| 7907 | Justice Rains From Above |
--
|
|
| 7908 | World Cup |
|
|
| 7921 | Anticlockwise Motion |
|
|
| 7922 | Balloon Warehouse |
--
|
|
| 7923 | Crazy Rotations |
--
|
|
| 7924 | Dendroctonus |
--
|
|
| 7925 | Election Frenzy |
--
|
|
| 7926 | False Intelligence |
--
|
|
| 7927 | Graphics Design |
--
|
|
| 7928 | Hilbert's Hash Browns |
--
|
|
| 7929 | Intuidiff II |
--
|
|
| 7930 | Just Terraffic! |
--
|
|
| 7931 | Kiwis vs Kangaroos |
|
|
| 7948 | Periodic Strings |
|
|
| 7949 | Enclosure Area |
--
|
|
| 7950 | Toys and Triangles |
--
|
|
| 7951 | Islands |
|
|
| 7952 | Painting the Floodwall |
|
|
| 7975 | Bubbly Troubly |
--
|
|
| 7976 | Foosball Dynasty |
--
|
|
| 7977 | The Key to Cryptography |
|
|
| 7978 | Lost in Translation | ||
| 7979 | Red Rover |
|
|
| 7980 | Removal Game |
--
|
|
| 7981 | That’s One Hanoi-ed Teacher |
--
|
|
| 7982 | Vin Diagrams |
--
|
|
| 7983 | Waif Until Dark |
--
|
|
| 7984 | Yes, Yes, It’s Nonograms |
--
|
|
| 7985 | Bumper-to-bumper Traffic |
|
|
| 7986 | Delivering Goods |
--
|
|
| 7988 | Flow Shop |
|
|
| 7998 | Election |
|
