Volume 81 (8,100-8,199)
| Problem ID | Title | Solution by | Most Popular Input by |
|---|---|---|---|
| 8145 | Cakey McCakeFace |
|
|
| 8147 | Macarons |
|
|
| 8149 | Ingredients |
|
|
| 8150 | Shattered Cake |
|
|
| 8154 | Frosting on the Cake |
|
|
| 8189 | Buggy ICPC |
|
|
| 8190 | Complete Naebbirac's Sequence |
|
|
| 8191 | Daunting Device |
|
|
| 8192 | Enigma |
|
|
| 8193 | Fundraising |
|
|
| 8194 | Gates of Uncertainty |
|
|
| 8195 | Hard Choice |
|
|
| 8196 | Imperial Roads |
|
|
| 8197 | Jumping Frog |
|
|
| 8198 | Keep It Covered |
|
|
| 8199 | Linearville |
|
