Data Structures
| Problem ID | Title | Solution by | Most Popular Input by |
|---|---|---|---|
| 141 | Primary Key | ||
| 142 | Rio and Inversion | ||
| 146 | Special Pair | ||
| 161 | Maintain the Queue | ||
| 171 | Subset of Sequences | ||
| 183 | Mario and Princess Peach | ||
| 186 | Final Days of Goldfinger | ||
| 208 | Smart Query Handler | ||
| 251 | Earthquake! | ||
| 253 | Expandable ListView | ||
| 324 | Easy Prime! | ||
| 392 | Cut the Rope | ||
| 393 | Battle of Endor | ||
| 48 | Byang and War Tactics | ||
| 58 | Sofdor Ali and Bracket Sequence | ||
| 68 | Data Structure | ||
| 76 | Smallest Subarray | ||
| 86 | Array Simulation | ||
| 88 | Device ID |
