Graphs
| Problem ID | Title | Solution by | Most Popular Input by |
|---|---|---|---|
| 139 | Flyover in Twinland | ||
| 140 | Ghosh vs Datta | ||
| 155 | Keep Moving | ||
| 157 | Village Fair 2 | ||
| 164 | Circuit Breaker | ||
| 168 | Traveling Policy of Ajobdesh | ||
| 178 | War in the Wizarding World | ||
| 182 | A Boring Game | ||
| 185 | Gold Mines | ||
| 22 | Flow on Tree | ||
| 24 | Kingdom - Great Roads of Destiny | ||
| 270 | Christmas Tree | ||
| 322 | Big Bang Theory |
|
|
| 33 | Bad XOR 2 (Hard) | ||
| 334 | The Spy Cats | ||
| 396 | How Many Ways? | ||
| 40 | Act of Random Kindness (Hard) | ||
| 410 | Meena Meets the Marauders | ||
| 62 | Sofdor Ali's Black and White Tree | ||
| 85 | Kingdom of Code |
